Cranberry Township, Pennsylvania

Quick Links
Department Statistics

CRANBERRY TOWNSHIP POLICE DEPARTMENT

MONTHLY RECAP

2009

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR TO DATE
TOTAL INCIDENTS 613  574 711  713  821  688             4120
TOTAL OFFENSES 80  64  79  67  76  79             445
TRAFFIC CRASHES 64  32  47  41  47  50             281
CRIMINAL ARRESTS 50  36  26  40  37  47             236
TRAFFIC ARRESTS 90  92  248  162  230  347             1169
TOTAL ARRESTS 140 128 274 202 267 394 0 0 0 0     1405
WARNINGS ISSUED 94 99 175  146  125  132             771
SOLICITING PERMITS 0  0  4  5  3  16             28
 
 

PRIOR YEAR

2008

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR TO DATE
TOTAL INCIDENTS 749 681 765 709 661 777 690 690 823 634 587 672 8438
TOTAL OFFENSES 98 78 99 111 106 128 94 108 86 89 95 64 1156
TRAFFIC CRASHES 60 73 45 48 61 49 60 45 44 51 73 76 685
CRIMINAL ARRESTS 51 56 52 54 49 52 44 50 38 50 39 27 562
TRAFFIC ARRESTS 122 111 276 231 168 153 217 119 317 130 100 81 2025
TOTAL ARRESTS 173 167 328 285 217 205 261 169 355 180 139 108 2587
WARNINGS ISSUED 99 80 100 121 115 128 91 88 223 81 45 75 1246
SOLICITING PERMITS 10 7 4 0 17 4 12 4 10 5 5 1 79

2525 Rochester Road Suite 400, Cranberry Township, PA 16066 • 724-776-4806